Category Archives: Club Results

Penticton Club Results

Thursday – Dec 22 – by board

Kevin Fleming Birgitta Faraday Had a 59% game to win this event. Continue reading

Thursday Dec 22

Open Pairs Thursday Aft Session December 22, 2011
Scores after 26 boards  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 10   59.38   92.63  A   1                1.50(A)  Peter Crawley - Marv Norden
  1   56.94   88.83  A   2                1.05(A)  Kevin Fleming - Birgitta Faraday
  4   56.60   88.29  A   3                0.75(A)  Paul Rattray - J Mayer
 12   56.25   87.75  A   4                0.53(A)  Alje Kamminga - Geoff Croes
  9   56.09   87.50  A   5                0.30(A)  Elvind Dohlen - Denny Denman
  5   55.90   87.21  C   6     1     1    0.64(B)  Gene Benner - Nancy Benner
  3   51.60   80.50  A                             Dorothy I. Stewart - Ray Stewart
 13   48.96   76.38  B         2          0.45(B)  Dennis Tottenham - Dave Johnson
  2   48.61   75.83  C         3     2    0.32(B)  Betty McLean - Judy Bateman
 16   48.61   75.83  A                             Ray Roulston - Alayne McFetridge
  7   47.22   73.67  B                             Pat Baughan - Maureen K Marshall
  8   41.32   64.46  C                             Diane Krancenblum - Betty Hunt
 11   41.32   64.46  B                             Gordon Hepperle - Elaine Stafford
 14   40.28   62.83  B                             John Newell - Robert O'Brien
 15   40.28   62.83  C                             Roy Johnson - Eberhard Von Ketelhodt

Dec 15 Thursday

Continue reading

Thursday Oct 20

Continue reading

Wed Eve 10-19

EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2011   |CLUB NO.>130849    | 10/19/2011 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Boothe     |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/500       |CLUB>Penticton DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
 1 M375831 J Mayer                K072149 Alayne McFetridge        A    .     .     45.00  37.50
 2 5527929 Frances Monro          8347271 Ian Monro                B    .     2     55.50  46.25  0.22(B)
 3 2101041 Bea Dunkley            P453493 V Anthony Ferguson       A    4     .     66.00  55.00  0.46(A)
 4 N029376 Margaret Pearce        O466893 Don McCarthy             A    1     .     85.00  70.83  1.30(A)
 5 Q076782 Denny Denman                   Ray Roulston             A    .     .     56.50  47.08
 6         John Newell                    Isabel Green             B    .     .     52.00  43.33
 7 L603105 Carol Gutsell          P494688 Edward Hollett           A    .     .     59.00  49.17
 8 O024963 Doug Boothe                    Birgitta Faraday         A    .     .     56.00  46.67          

10 K537656 Ted Rich               M267214 Geoff Croes              A    5     .     60.50  50.42  0.26(A)
11 Q004048 Kevin Fleming          9438297 Jacqueline Thibert       A    .     .     56.50  47.08
12         Chet Johnson                   Roy Johnson              B    .     .     52.50  43.75
13 1803042 Peter Crawley          9455272 Marv Norden              A    3     .     67.50  56.25  0.65(A)
14         Paul Rattray           1248154 Robert O'Brien           B    2     1     68.00  56.67  0.91(A)
                                                          Totals                   780.00       

                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0     1     5           4     4     4     1           3     1     1     2     4
        -980  -800   980*  ---- -480   800* -480   480*  ----  510*  480*  480* -510  -480 

   2>     1     3     4           0     2     3     2           0     2     5     5     3
        -430  -400   430*  ---- -460   400* -400   400*  ----  150*  400*  460* -150  -400 

   3>     3     0     1     5     2     4     4                 3     2     0     1     5
         100  -500  -100   500*  -50   200   100*  ----  ----   50* -100* -400* -200*  400 

   4>     4     0     4     5     4     1-    1                 1     1     3-    3-    1-
         680   500   680  -500*  680   650  -680*  ----  ---- -680* -680* -650* -650*  650 

   5>     5     2     4     3     1     1     0     2                 4     3     0     5
         100*  600   650   620  -650*  100  -100  -620*  ----  ---- -100* -600* -790*  790 

   6>     2-    0     2-    5     2-    4     2-    0                 1     5     4     1
         150* -500  -150   -50   150* -100  -150    50*  ----  ----  100*  500*  300* -300 

   7>     0     4-     -    3           2     3      -          3     2     2     4-    5
        -170*  100* -100   140   ---- -140*  140  -100   ----  140  -140* -140*  100*  170 

   8>     5     0     1     3           2     3     5           3     2     2     4     0
         180* -150* -130   100   ---- -100*  100   150   ----  100  -100* -100*  130* -180 

   9>     0     3-          5     1-    0     3-    4           5     3     2     1     1-
        -200*  650*  ----  200  -650  -660   650*  100   ----  660* -600   600* -100* -650 

  10>     0     3           5     1     3     4     0           2     4     1     5     2
        -200*  690*  ----  200 -1430  -680  1430*-1460   ----  680* -170   170* 1460* -690 

  11>           3      -    3     2     4-    2      -          2     3     0     5     4-
         ---- -480* -980* -480*  480   980   480  -980*  ----  480  -480*  -50    50*  980 

  12>           1-    4     4     3-    3-    1     1-          1     4     5     0     1
         ---- -100*  450*  450*  100   100  -450  -100*  ---- -450   450*  670  -670* -450 

  13>     2     0     5     4     3     0           4           5     2     1     3     1
         110* -100*  180*  140*  120* -180   ----  -90   ----  100  -120    90* -110  -140 

  14>      -     -    4-    2-    4-     -          2-          4-     -    2-    4-    2-
        -490* -490* -430* -460* -430*  430   ----  460   ----  490   430  -460*  490   460 

  15>     0     5     1     3-    3-    2     1-    5           0     4     3           1-
        -450   450*  400*  430*  430*  420* -430    50   ----  -50* -400  -420   ---- -430 

  16>     1     4     1     5     2-    2-    0     5           0     4     2-          2-
        -150   150*  120*  200*  130*  130* -200   100   ---- -100* -120  -130   ---- -130 

  17>     3     0     5     3     1     0     3     4           2           2     2     5
         450* -460   460*  450*  430* -100*  450* -430   ---- -450   ---- -450  -450   100 

  18>     5     4     1     3-    0     2     3-    5           0           1-    1-    3
         800* -100   100*  590* -300*  300*  590*  300   ---- -800   ---- -590  -590  -300 

  19>     0     4     5     0     3           1-    5           3-    1     1-    2     3-
        -300   150*  200  -200*  100*  ---- -100*  300*  ----  100  -150  -100* -100   100 

  20>     1     1-    1     4     0           4     4           3-    3-    1-    5     1
        -100  -600* -100   100* -620*  ----  100*  100*  ----  600   600  -600*  620  -100 

  21>      -          2-    4     1     4-    2-    0           2-     -    2-    4-    5
        -100   ---- -110*  150  -150*  100* -110* -800*  ----  110  -100   110   100*  800 

  22>     1-          3-    4-     -    3-    3-     -          1-    1-    1-    3-    4-
        -650   ----  650* -200   200*  650*  650*  200*  ---- -650  -650  -650   650* -200 

  23>     3     2     0     3     5     0     3     1           5     4     2     2
         650* -650  -800   650*  200  -200*  650* -100*  ----  800*  100  -650  -650   ----

  24>     3-    4-    0     2     4-     -     -    3-          5     1-    1-    3
         450*   50 -1100   420*   50   -50*  -50*  450*  ---- 1100* -450  -450  -420   ----

  25>     2     5     5     3-    3     1     4     0           1-    1-          0     3-
         490    50* 1440   940  -490*  460  -460*-1440*  ---- -940* -940*  ----  -50   940 

  26>     1-    3-    5     1-    3-    4     1     0           3-    3-          1-    1-
        -200   200*  150  -200   200* -110   110* -150*  ----  200*  200*  ---- -200  -200
EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2011   |CLUB NO.>130849    | 10/19/2011 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Boothe     |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/500       |CLUB>Penticton DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
 1 M375831 J Mayer                K072149 Alayne McFetridge        A    .     .     45.00  37.50
 2 5527929 Frances Monro          8347271 Ian Monro                B    .     2     55.50  46.25  0.22(B)
 3 2101041 Bea Dunkley            P453493 V Anthony Ferguson       A    4     .     66.00  55.00  0.46(A)
 4 N029376 Margaret Pearce        O466893 Don McCarthy             A    1     .     85.00  70.83  1.30(A)
 5 Q076782 Denny Denman                   Ray Roulston             A    .     .     56.50  47.08
 6         John Newell                    Isabel Green             B    .     .     52.00  43.33
 7 L603105 Carol Gutsell          P494688 Edward Hollett           A    .     .     59.00  49.17
 8 O024963 Doug Boothe                    Birgitta Faraday         A    .     .     56.00  46.67          

10 K537656 Ted Rich               M267214 Geoff Croes              A    5     .     60.50  50.42  0.26(A)
11 Q004048 Kevin Fleming          9438297 Jacqueline Thibert       A    .     .     56.50  47.08
12         Chet Johnson                   Roy Johnson              B    .     .     52.50  43.75
13 1803042 Peter Crawley          9455272 Marv Norden              A    3     .     67.50  56.25  0.65(A)
14         Paul Rattray           1248154 Robert O'Brien           B    2     1     68.00  56.67  0.91(A)
                                                          Totals                   780.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   1.00 5-Denman-Roulston vs 12-Johnson-Johnson
        980    0.00   5.00 1-Mayer-McFetridge vs 3-Dunkley-Ferguson
        480    4.00   1.00 7-Gutsell-Hollett vs 8-Boothe-Faraday
        480    4.00   1.00 14-Rattray-O'Brien vs 11-Fleming-Thibert
        800    1.00   4.00 2-Monro-Monro vs 6-Newell-Green
        510    2.00   3.00 13-Crawley-Norden vs 10-Rich-Croes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 5-Denman-Roulston vs 12-Johnson-Johnson
        430    1.00   4.00 1-Mayer-McFetridge vs 3-Dunkley-Ferguson
        400    3.00   2.00 7-Gutsell-Hollett vs 8-Boothe-Faraday
        400    3.00   2.00 14-Rattray-O'Brien vs 11-Fleming-Thibert
        400    3.00   2.00 2-Monro-Monro vs 6-Newell-Green
        150    5.00   0.00 13-Crawley-Norden vs 10-Rich-Croes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 6-Newell-Green vs 13-Crawley-Norden
        500    0.00   5.00 2-Monro-Monro vs 4-Pearce-McCarthy
  400          5.00   0.00 14-Rattray-O'Brien vs 12-Johnson-Johnson
         50    2.00   3.00 5-Denman-Roulston vs 10-Rich-Croes
        100    1.00   4.00 3-Dunkley-Ferguson vs 7-Gutsell-Hollett
  100          3.00   2.00 1-Mayer-McFetridge vs 11-Fleming-Thibert
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   3.50 6-Newell-Green vs 13-Crawley-Norden
  500          0.00   5.00 2-Monro-Monro vs 4-Pearce-McCarthy
  650          1.50   3.50 14-Rattray-O'Brien vs 12-Johnson-Johnson
  680          4.00   1.00 5-Denman-Roulston vs 10-Rich-Croes
  680          4.00   1.00 3-Dunkley-Ferguson vs 7-Gutsell-Hollett
  680          4.00   1.00 1-Mayer-McFetridge vs 11-Fleming-Thibert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 7-Gutsell-Hollett vs 1-Mayer-McFetridge
  650          4.00   1.00 3-Dunkley-Ferguson vs 5-Denman-Roulston
  790          5.00   0.00 14-Rattray-O'Brien vs 13-Crawley-Norden
  100          1.00   4.00 6-Newell-Green vs 11-Fleming-Thibert
  620          3.00   2.00 4-Pearce-McCarthy vs 8-Boothe-Faraday
  600          2.00   3.00 2-Monro-Monro vs 12-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 7-Gutsell-Hollett vs 1-Mayer-McFetridge
        150    2.50   2.50 3-Dunkley-Ferguson vs 5-Denman-Roulston
        300    1.00   4.00 14-Rattray-O'Brien vs 13-Crawley-Norden
        100    4.00   1.00 6-Newell-Green vs 11-Fleming-Thibert
         50    5.00   0.00 4-Pearce-McCarthy vs 8-Boothe-Faraday
        500    0.00   5.00 2-Monro-Monro vs 12-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 8-Boothe-Faraday vs 2-Monro-Monro
  140          3.00   2.00 4-Pearce-McCarthy vs 6-Newell-Green
  140          3.00   2.00 10-Rich-Croes vs 11-Fleming-Thibert
  170          5.00   0.00 14-Rattray-O'Brien vs 1-Mayer-McFetridge
  140          3.00   2.00 7-Gutsell-Hollett vs 12-Johnson-Johnson
        100    0.50   4.50 3-Dunkley-Ferguson vs 13-Crawley-Norden
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 8-Boothe-Faraday vs 2-Monro-Monro
  100          3.00   2.00 4-Pearce-McCarthy vs 6-Newell-Green
  100          3.00   2.00 10-Rich-Croes vs 11-Fleming-Thibert
        180    0.00   5.00 14-Rattray-O'Brien vs 1-Mayer-McFetridge
  100          3.00   2.00 7-Gutsell-Hollett vs 12-Johnson-Johnson
        130    1.00   4.00 3-Dunkley-Ferguson vs 13-Crawley-Norden
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 5-Denman-Roulston vs 7-Gutsell-Hollett
        600    3.00   2.00 11-Fleming-Thibert vs 12-Johnson-Johnson
        650    1.50   3.50 14-Rattray-O'Brien vs 2-Monro-Monro
  100          4.00   1.00 8-Boothe-Faraday vs 13-Crawley-Norden
        660    0.00   5.00 6-Newell-Green vs 10-Rich-Croes
  200          5.00   0.00 4-Pearce-McCarthy vs 1-Mayer-McFetridge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   4.00 5-Denman-Roulston vs 7-Gutsell-Hollett
        170    4.00   1.00 11-Fleming-Thibert vs 12-Johnson-Johnson
        690    2.00   3.00 14-Rattray-O'Brien vs 2-Monro-Monro
       1460    0.00   5.00 8-Boothe-Faraday vs 13-Crawley-Norden
        680    3.00   2.00 6-Newell-Green vs 10-Rich-Croes
  200          5.00   0.00 4-Pearce-McCarthy vs 1-Mayer-McFetridge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   3.00 10-Rich-Croes vs 4-Pearce-McCarthy
  980          4.50   0.50 6-Newell-Green vs 8-Boothe-Faraday
         50    0.00   5.00 12-Johnson-Johnson vs 13-Crawley-Norden
  980          4.50   0.50 14-Rattray-O'Brien vs 3-Dunkley-Ferguson
  480          2.00   3.00 7-Gutsell-Hollett vs 11-Fleming-Thibert
  480          2.00   3.00 5-Denman-Roulston vs 2-Monro-Monro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 10-Rich-Croes vs 4-Pearce-McCarthy
  100          3.50   1.50 6-Newell-Green vs 8-Boothe-Faraday
  670          5.00   0.00 12-Johnson-Johnson vs 13-Crawley-Norden
        450    1.00   4.00 14-Rattray-O'Brien vs 3-Dunkley-Ferguson
        450    1.00   4.00 7-Gutsell-Hollett vs 11-Fleming-Thibert
  100          3.50   1.50 5-Denman-Roulston vs 2-Monro-Monro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 11-Fleming-Thibert vs 5-Denman-Roulston
        110    3.00   2.00 13-Crawley-Norden vs 1-Mayer-McFetridge
        140    1.00   4.00 14-Rattray-O'Brien vs 4-Pearce-McCarthy
  100          5.00   0.00 10-Rich-Croes vs 2-Monro-Monro
         90    4.00   1.00 8-Boothe-Faraday vs 12-Johnson-Johnson
        180    0.00   5.00 6-Newell-Green vs 3-Dunkley-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.50   4.50 11-Fleming-Thibert vs 5-Denman-Roulston
  490          4.50   0.50 13-Crawley-Norden vs 1-Mayer-McFetridge
  460          2.50   2.50 14-Rattray-O'Brien vs 4-Pearce-McCarthy
  490          4.50   0.50 10-Rich-Croes vs 2-Monro-Monro
  460          2.50   2.50 8-Boothe-Faraday vs 12-Johnson-Johnson
  430          0.50   4.50 6-Newell-Green vs 3-Dunkley-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 12-Johnson-Johnson vs 6-Newell-Green
   50          5.00   0.00 8-Boothe-Faraday vs 10-Rich-Croes
        450    0.00   5.00 1-Mayer-McFetridge vs 2-Monro-Monro
        430    1.50   3.50 14-Rattray-O'Brien vs 5-Denman-Roulston
        400    4.00   1.00 11-Fleming-Thibert vs 3-Dunkley-Ferguson
        430    1.50   3.50 7-Gutsell-Hollett vs 4-Pearce-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 12-Johnson-Johnson vs 6-Newell-Green
  100          5.00   0.00 8-Boothe-Faraday vs 10-Rich-Croes
        150    1.00   4.00 1-Mayer-McFetridge vs 2-Monro-Monro
        130    2.50   2.50 14-Rattray-O'Brien vs 5-Denman-Roulston
        120    4.00   1.00 11-Fleming-Thibert vs 3-Dunkley-Ferguson
        200    0.00   5.00 7-Gutsell-Hollett vs 4-Pearce-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 13-Crawley-Norden vs 7-Gutsell-Hollett
        460    0.00   5.00 2-Monro-Monro vs 3-Dunkley-Ferguson
  100          5.00   0.00 14-Rattray-O'Brien vs 6-Newell-Green
        450    2.00   3.00 12-Johnson-Johnson vs 4-Pearce-McCarthy
        450    2.00   3.00 10-Rich-Croes vs 1-Mayer-McFetridge
        430    4.00   1.00 8-Boothe-Faraday vs 5-Denman-Roulston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    1.50   3.50 13-Crawley-Norden vs 7-Gutsell-Hollett
        100    4.00   1.00 2-Monro-Monro vs 3-Dunkley-Ferguson
        300    3.00   2.00 14-Rattray-O'Brien vs 6-Newell-Green
        590    1.50   3.50 12-Johnson-Johnson vs 4-Pearce-McCarthy
        800    0.00   5.00 10-Rich-Croes vs 1-Mayer-McFetridge
  300          5.00   0.00 8-Boothe-Faraday vs 5-Denman-Roulston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Mayer-McFetridge vs 8-Boothe-Faraday
  100          3.50   1.50 10-Rich-Croes vs 12-Johnson-Johnson
  200          5.00   0.00 3-Dunkley-Ferguson vs 4-Pearce-McCarthy
  100          3.50   1.50 14-Rattray-O'Brien vs 7-Gutsell-Hollett
        100    2.00   3.00 13-Crawley-Norden vs 5-Denman-Roulston
        150    1.00   4.00 11-Fleming-Thibert vs 2-Monro-Monro
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Mayer-McFetridge vs 8-Boothe-Faraday
  600          3.50   1.50 10-Rich-Croes vs 12-Johnson-Johnson
        100    1.00   4.00 3-Dunkley-Ferguson vs 4-Pearce-McCarthy
        100    1.00   4.00 14-Rattray-O'Brien vs 7-Gutsell-Hollett
  620          5.00   0.00 13-Crawley-Norden vs 5-Denman-Roulston
  600          3.50   1.50 11-Fleming-Thibert vs 2-Monro-Monro
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 11-Fleming-Thibert vs 13-Crawley-Norden
  150          4.00   1.00 4-Pearce-McCarthy vs 5-Denman-Roulston
  800          5.00   0.00 14-Rattray-O'Brien vs 8-Boothe-Faraday
        100    0.50   4.50 1-Mayer-McFetridge vs 6-Newell-Green
  110          2.50   2.50 12-Johnson-Johnson vs 3-Dunkley-Ferguson
  110          2.50   2.50 10-Rich-Croes vs 7-Gutsell-Hollett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 11-Fleming-Thibert vs 13-Crawley-Norden
        200    4.50   0.50 4-Pearce-McCarthy vs 5-Denman-Roulston
        200    4.50   0.50 14-Rattray-O'Brien vs 8-Boothe-Faraday
        650    1.50   3.50 1-Mayer-McFetridge vs 6-Newell-Green
        650    1.50   3.50 12-Johnson-Johnson vs 3-Dunkley-Ferguson
        650    1.50   3.50 10-Rich-Croes vs 7-Gutsell-Hollett
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 3-Dunkley-Ferguson vs 10-Rich-Croes
        650    2.00   3.00 12-Johnson-Johnson vs 1-Mayer-McFetridge
  200          5.00   0.00 5-Denman-Roulston vs 6-Newell-Green
        650    2.00   3.00 2-Monro-Monro vs 7-Gutsell-Hollett
        650    2.00   3.00 13-Crawley-Norden vs 4-Pearce-McCarthy
  100          4.00   1.00 11-Fleming-Thibert vs 8-Boothe-Faraday
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   5.00 3-Dunkley-Ferguson vs 10-Rich-Croes
        450    1.50   3.50 12-Johnson-Johnson vs 1-Mayer-McFetridge
   50          4.50   0.50 5-Denman-Roulston vs 6-Newell-Green
   50          4.50   0.50 2-Monro-Monro vs 7-Gutsell-Hollett
        420    3.00   2.00 13-Crawley-Norden vs 4-Pearce-McCarthy
        450    1.50   3.50 11-Fleming-Thibert vs 8-Boothe-Faraday
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          3.50   1.50 4-Pearce-McCarthy vs 11-Fleming-Thibert
         50    0.00   5.00 13-Crawley-Norden vs 2-Monro-Monro
  460          1.00   4.00 6-Newell-Green vs 7-Gutsell-Hollett
  940          3.50   1.50 14-Rattray-O'Brien vs 10-Rich-Croes
 1440          5.00   0.00 3-Dunkley-Ferguson vs 8-Boothe-Faraday
  490          2.00   3.00 1-Mayer-McFetridge vs 5-Denman-Roulston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   3.50 4-Pearce-McCarthy vs 11-Fleming-Thibert
        200    1.50   3.50 13-Crawley-Norden vs 2-Monro-Monro
        110    4.00   1.00 6-Newell-Green vs 7-Gutsell-Hollett
        200    1.50   3.50 14-Rattray-O'Brien vs 10-Rich-Croes
  150          5.00   0.00 3-Dunkley-Ferguson vs 8-Boothe-Faraday
        200    1.50   3.50 1-Mayer-McFetridge vs 5-Denman-Roulston
----------------------------------------------------------------------