
District 19 had another successful showing at the St. Louis NABC. 73 players scored over 1450 total masterpoints at the event, with 24 players placing in nationally rated events. Congratulations to everyone who brought home victories!
In the North American Pairs (NAPs), Christine Chai (Redmond, WA) and Hugh Hendrickson (Renton, WA) placed 11th in the Golder B flight, while Shawn Abernethy (Seattle, WA) and Oyvind Tafjord (Seattle, WA) placed 16th in the same event. In the President’s Cup C flight, Yiyang Zhao (Redmond, WA) and Zhenghong Sun (Kirkland, WA) placed 5th, and Arjun & Mudit Chaunal (Issaquah, WA) placed 9th. These teams qualified at our D19 events; keep an eye on your email and this website for the next NAP qualifiers so that you can see your name here for Spring 2027 in Dallas!
Dan Jacob (Vancouver, BC) and Tom Carmichael (Marysville, WA) had a sweet placement of 16th in the Norman Kay Platinum Pairs. We love seeing D19 partnerships that cross the border!
Jeffrey Ford (Redmond, WA) placed 23rd in the NABC+ Open Pairs. Cindy Oishi (West Vancouver, BC) and Kevin Cline (Seattle, WA) placed 29th in the same event (another lovely cross-border partnership).
Ben Tucker (Vashon, WA) ranked 39th in the Leventritt Silver Ribbon Pairs.
In the Rockwell Mixed Pairs, we had five players in the rankings: Julie Smith (Vancouver, BC) & Dave Westfall (Spokane, WA) ranked 23rd; Shawn Abernethy (Seattle, WA) ranked 44th; and James Holzhauer (Seattle, WA) & Jenni Carmichael (Marysville, WA) ranked 68th.
Michael Gamble (Shawnigan Lake, BC) and Steve Beatty (Mill Creek, WA) ranked 18th and 57th respectively in the Silodor Open Pairs.
In the 0-3000 Pairs, John Krah (Seattle, WA) came in 10th.
Julie Smith (Vancouver, BC) and Cindy Oishi (West Vancouver, BC) took 9th in the Smith Life Master Women’s Pairs. Becky Stevens also placed with a ranking of 13th.
A full list of every D19 player who earned masterpoints at the event follows.
D19 2026 Spring NABC Winners
| ACBL Number | Masterpoints Earned | First Name | Last Name | City | State/Province |
|---|---|---|---|---|---|
| O520898 | 87.59 | Tom | Carmichael | Marysville | WA |
| M990587 | 87.59 | Dan | Jacob | Vancouver | BC |
| O575692 | 59.49 | Ed | Freeman | Tacoma | WA |
| L211584 | 57.24 | John | Krah | Seattle | WA |
| K599872 | 54.58 | Cindy | Oishi | West Vancouver | BC |
| K987694 | 51.42 | Ben | Tucker | Vashon | WA |
| O132448 | 47.6 | Ray | Miller | Seattle | WA |
| J494848 | 46.64 | Julie | Smith | Vancouver | BC |
| O322859 | 43.41 | Kevin | Cline | Seattle | WA |
| N226716 | 31.29 | Xiang | Long | Kirkland | WA |
| L639614 | 31.02 | Robert | Bell | Gig Harbor | WA |
| M359658 | 30.02 | James | Holzhauer | Seattle | WA |
| M856139 | 29.94 | Shawn | Abernethy | Seattle | WA |
| Q052670 | 29.66 | Bogdan | Vulcan | Sammamish | WA |
| Q947112 | 29.66 | Corneliu | Galer | Mercer Island | WA |
| 2409852 | 27.94 | Chris | Morris-Lent | Seattle | WA |
| R212590 | 27.28 | Jeffrey | Ford | Redmond | WA |
| Q105219 | 27.11 | John | Schermer | Seattle | WA |
| O035124 | 26.71 | Dave | Westfall | Spokane | WA |
| O192890 | 25.2 | Michael | Gamble | Shawnigan Lake | BC |
| M081269 | 22.86 | Bryan | Delfs | Vancouver | WA |
| 9358633 | 22.6 | Shannon | Kasperkiewicz | Redmond | WA |
| J222589 | 22.26 | Alexander | Woo | Moscow | ID |
| O892760 | 21.95 | Stan | Christie | Kirkland | WA |
| L030792 | 21.59 | Peter | Galbraith | Yakima | WA |
| O178774 | 21.59 | Susie | Ball | Yakima | WA |
| 9145923 | 20.88 | Alex | Hong | West Vancouver | BC |
| L134237 | 20.14 | Steve | Beatty | Mill Creek | WA |
| Q779759 | 19.46 | Becky | Stevens | Seattle | WA |
| 2683776 | 19.14 | Christine | Chai | Redmond | WA |
| O411800 | 19.14 | Hugh | Hendrickson | Renton | WA |
| 9334890 | 18 | Zhenghong | Sun | Kirkland | WA |
| 3099172 | 18 | Yiyang | Zhao | Redmond | WA |
| 2522462 | 16.43 | David | Dailey | Shoreline | WA |
| L991512 | 15.35 | Kim | Eng | Issaquah | WA |
| O737471 | 14.95 | Greg | Thesenvitz | Black Diamond | WA |
| O135870 | 14.95 | Sarah | Thesenvitz | Black Diamond | WA |
| R146849 | 14.33 | Oyvind | Tafjord | Seattle | WA |
| N445418 | 13.93 | Ralph | Lipe | Chelan | WA |
| N445582 | 13.93 | Lynda | Lipe | Chelan | WA |
| P788096 | 13.58 | David | Binney | Seattle | WA |
| 4279999 | 12.86 | Arjun | Chaunal | Issaquah | WA |
| 9781536 | 12.86 | Mudit | Chaunal | Issaquah | WA |
| Q449511 | 12.68 | John | Adams | Cheney | WA |
| J392204 | 12.59 | Laura | Miller | ||
| O531105 | 12.23 | Michael | Christensen | Seattle | WA |
| O104576 | 12.14 | Eric | Sieg | Issaquah | WA |
| 8880247 | 11.34 | Ethan | Yamada | University Pl | WA |
| 3334007 | 11.34 | Nathan | Kasperkiewicz | Redmond | WA |
| L395081 | 11.21 | Margaret | Moen | Seattle | WA |
| N961416 | 8.82 | John | Moffat | Bellingham | WA |
| M397150 | 7.97 | Shelley | Burns | North Vancouver | BC |
| J805266 | 7.9 | Allyson | Welsh | Monroe | WA |
| 9540865 | 7.89 | Andrew | Rigazio | Seattle | WA |
| 3403386 | 7.46 | Leyi | Chen | Bellevue | WA |
| M321928 | 7.46 | Nick | Tipton | Lynnwood | WA |
| K999846 | 7.36 | Ann | Romeo | Seattle | WA |
| O755135 | 6.2 | Matthew | Weingarten | Seattle | WA |
| 5280176 | 6.16 | Hua Yin | Wan | Surrey | BC |
| Q469873 | 5.48 | Jenni | Carmichael | Marysville | WA |
| J167146 | 4.12 | Debbi | Ross | Aberdeen | WA |
| J167154 | 4.12 | Randy | Ross | Aberdeen | WA |
| N156971 | 3.62 | Joseph | Grill | Seattle | WA |
| L306682 | 3.62 | Lak | Lakshmanan | Bellevue | WA |
| Q704716 | 3.37 | Patrick | Dunn | Edmonds | WA |
| Q104107 | 3.37 | Polly | Dunn | Edmonds | WA |
| K497387 | 2.87 | Brad | Bart | Coquitlam | BC |
| 9345035 | 2.47 | Kenneth | Schultz | Edmonds | WA |
| 5148723 | 2.47 | Laurence | Newell | Mercer Island | WA |
| 5118859 | 1.04 | Cassandra | Hall | Duvall | WA |
| K137186 | 1.04 | Aaron | Mohrman | Seattle | WA |
| 4845625 | 0.4 | Kajsa | Freeman | Seattle | WA |
(Note from JC: I write these articles based on reports from the ACBL. If I missed you or your result in the article, please feel free to drop me a line so I can edit with the update!)
