Page last updated:
566 Members
Unit Board of Directors
Title | Name | Representing |
---|---|---|
President | Vacant | |
Vice President | Vacant | |
Treasurer | Kelly Meenagh | Kelowna |
Secretary | Linda Ball | Vernon |
Tournament Coordinator | Laurie Bell | Vernon |
Board Member | Dennis Blumenthal | Vernon |
Board Member | Matt Bootle | Kelowna |
Board Member | Craig Hamilton | South |
Board Member | Penny Marr | Kamloops |
Board Member | Jennifer Melville | Kamloops |
Board Member | Denis Powers | Kamloops |
Board Member | Nik Reitz | South |
Board Member | Al Sheasby | Vernon |
Board Member | Wayne Stann | Kelowna |
Board Member | Jim Thompson | Kamloops |
Board Member | Aline Vance | Kelowna |
Board Member | Robert Wahl | South |
Duplicate Bridge Clubs
(Website links are shown in blue)
Note that ACBL maintains a list of sanctioned clubs on its website, and includes contact information.
- Kamloops DBC
- Let’s Play Bridge Club, Kelowna
- North Okanagan DBC
- Oliver Duplicate
- Osoyoos Desert Bridge Club
- Parkinson DBC
- Penticton DBC
- Princeton Bridge Club
- Salmon Arm DBC
- Vernon Bridge
- West Kelowna Westside DBC
Tournaments
Click here for a comprehensive listing of D19 tournament, with flyers when available.
For any comments, corrections or suggestions regarding this web page, please contact the D19 Webmaster.